Track of my Cycling FTP changes (I’d love to say “progression” but it is not always like that…)
Note to self – places to update my FTP:
(Date labels broken due to a bug in wpDataTables)
|
| 2018/12/27 | 200 |
| 2018/12/27 | 186 |
| 2019/01/31 | 216 |
| 2019/02/02 | 216 |
| 2019/02/18 | 230 |
| 2019/03/19 | 227 |
| 2019/03/20 | 227 |
| 2019/04/15 | 233 |
| 2019/06/11 | 248 |
| 2019/07/16 | 253 |
| 2019/09/24 | 260 |
| 2019/09/24 | 258 |
| 2019/10/22 | 248 |
| 2019/10/26 | 250 |
| 2020/01/14 | 245 |
| 2020/02/29 | 255 |
| 2020/03/24 | 260 |
| 2020/04/20 | 269 |
| 2020/05/26 | 298 |
| 2020/06/15 | 288 |
| 2020/06/16 | 288 |
| 2020/08/23 | 214 |
| 2020/09/20 | 231 |
| 2020/09/29 | 249 |
| 2020/10/09 | 256 |
| 2020/10/29 | 261 |
| 2020/11/10 | 271 |
| 2020/11/12 | 274 |
| 2020/11/14 | 274 |
| 2021/01/12 | 269 |
| 2021/04/06 | 275 |
| 2021/04/07 | 275 |
| 2021/06/06 | 277 |
| 2021/06/30 | 284 |
| 2021/09/21 | 304 |
| 2021/11/02 | 290 |
| 2021/11/30 | 286 |
| 2022/02/22 | 297 |
| 2022/03/22 | 299 |
| 2022/04/21 | 290 |
| 2022/05/17 | 296 |
| 2022/06/14 | 302 |
| 2022/09/14 | 286 |
| 2022/10/05 | 291 |
| 2022/10/25 | 294 |
| 2022/12/25 | 270 |
| 2023/02/14 | 279 |
| 2023/03/06 | 283 |
| 2023/03/25 | 279 |
| 2023/05/09 | 285 |
| 2023/06/02 | 289 |
| 2023/07/29 | 290 |
| 2023/08/26 | 295 |
| 2023/09/19 | 295 |
| 2023/10/26 | 285 |
| 2023/11/14 | 250 |
| 2023/11/15 | 260 |
| 2023/11/22 | 267 |
| 2023/12/29 | 257 |
| 2024/01/27 | 265 |
| 2024/02/23 | 271 |
| 2024/03/24 | 277 |
| 2024/04/21 | 281 |
| 2024/05/20 | 284 |
| 2024/06/17 | 290 |
| 2024/07/16 | 287 |
| 2024/08/13 | 289 |
| 2024/10/17 | 273 |
| 2024/11/10 | 240 |
| 2024/12/11 | 253 |
| 2025/01/08 | 255 |
| 2025/02/15 | 262 |
| 2025/03/08 | 265 |
| 2025/03/15 | 267 |
| 2025/04/15 | 271 |
| 2025/06/11 | 275 |
Generated by wpDataTables Related